연도 | 필기 | 실기 | ||||
---|---|---|---|---|---|---|
응시 | 합격 | 합격률(%) | 응시 | 합격 | 합격률(%) | |
2023 | 703 | 441 | 62.7% | 442 | 389 | 88% |
2022 | 534 | 337 | 63.1% | 351 | 311 | 88.6% |
2021 | 800 | 503 | 62.9% | 577 | 496 | 86% |
2020 | 2,081 | 1,000 | 48.1% | 1,223 | 979 | 80% |
2019 | 8,928 | 4,482 | 50.2% | 5,748 | 4,503 | 78.3% |
2018 | 8,683 | 4,337 | 49.9% | 6,158 | 4,359 | 70.8% |
2017 | 11,197 | 6,372 | 56.9% | 8,406 | 5,792 | 68.9% |
2016 | 7,718 | 4,125 | 53.4% | 4,823 | 3,306 | 68.5% |
2015 | 4,516 | 2,407 | 53.3% | 2,742 | 2,181 | 79.5% |
2014 | 3,323 | 1,729 | 52% | 1,997 | 1,480 | 74.1% |
2013 | 4,064 | 1,930 | 47.5% | 2,352 | 1,762 | 74.9% |
2012 | 2,170 | 957 | 44.1% | 999 | 659 | 66% |
2011 | 1,258 | 439 | 34.9% | 539 | 391 | 72.5% |
2010 | 1,241 | 606 | 48.8% | 694 | 534 | 76.9% |
2009 | 1,026 | 563 | 54.9% | 699 | 537 | 76.8% |
2008 | 1,442 | 720 | 49.9% | 1,004 | 612 | 61% |
2007 | 1,418 | 885 | 62.4% | 1,095 | 658 | 60.1% |
2006 | 1,819 | 1,164 | 64% | 1,419 | 982 | 69.2% |
2005 | 2,272 | 1,231 | 54.2% | 1,213 | 874 | 72.1% |
2004 | 626 | 388 | 62% | 388 | 309 | 79.6% |
2003 | 393 | 228 | 58% | 226 | 210 | 92.9% |
2002 | 293 | 179 | 61.1% | 197 | 153 | 77.7% |
2001 | 253 | 186 | 73.5% | 188 | 147 | 78.2% |
1992 ~2000 |
42,585 | 17,017 | 40% | 24,256 | 10,504 | 43.3% |
소 계 | 109,343 | 52,226 | 47.8% | 67,736 | 42,128 | 62.2% |